FEMA number index
FEMA numbers 2100 to 2199
This block holds 99 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 33 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2100 | Anisyl butyrate | 6963-56-0 | fruity |
| 2101 | Anisyl formate | 122-91-8 | fruity |
| 2102 | Anisyl propionate | 7549-33-9 | fruity |
| 2103 | Annatto Extract | 89957-43-7 | |
| 2104 | Annatto Seed | 1393-63-1 | |
| 2105 | Apricot Kernel Oil | 72869-69-3 | |
| 2106 | Asafetida Fluid Extract | 9000-04-8 | |
| 2107 | Asafetida Gum | 9000-04-8 | |
| 2108 | Asafetida Oil | 9000-04-8 | |
| 2109 | Ascorbic Acid | 50-81-7 | |
| 2110 | Ash Bark, Prickly, Extract | 90105-89-8 | |
| 2111 | Balm | 8014-71-9 | |
| 2112 | Balm Leaves Extract | 84082-61-1 | |
| 2113 | Balm Oil | 8014-71-9 | |
| 2114 | Balsam Fir Oil (Abies Balsamea (l.) Mill.) | 85058-34-3 | |
| 2115 | Balsam Fir Oleoresin (Abies Balsamea (l.) Mill.) | 85058-34-3 | |
| 2116 | Balsam, Peru | 8007-00-9 | |
| 2117 | Balsam Oil, Peru | 8007-00-9 | |
| 2118 | Basil | 8015-73-4 | |
| 2119 | Basil Oil | 8015-73-4 | |
| 2120 | Basil Oleoresin | 84775-71-3 | |
| 2121 | Bay Leaves West Indian Extract | 91721-75-4 | |
| 2122 | Bay Leaves West Indian Oil | 8006-78-8 | |
| 2123 | Bay Leaves West Indian Oleoresin | 85085-61-6 | |
| 2124 | Bay, Sweet | 8007-48-5 | |
| 2125 | Bay Sweet Oil | 8007-48-5 | |
| 2126 | Beeswax, White | 8012-89-3 | |
| 2127 | Benzaldehyde | 100-52-7 | almond |
| 2128 | Benzaldehyde Dimethyl Acetal | 1125-88-8 | |
| 2129 | Benzaldehyde glyceryl acetal | 1319-88-6 | fruity |
| 2130 | Benzaldehyde propylene glycol acetal | 2568-25-4 | fruity |
| 2131 | Benzoic acid | 65-85-0 | acidic |
| 2132 | Benzoin | 119-53-9 | balsamic |
| 2133 | Benzoin Resin (Styrax Benzoin Dryander; S. Paralleloneurus Perkins; S. Tonkinensis (Pierre) Craib Ex Hartwich, Or Other spp. Of The Section Anthostyrax Of The Genus Styrax) | 9000-05-9 | |
| 2134 | Benzophenone | 119-61-9 | almond |
| 2135 | Benzyl acetate | 140-11-4 | floral |
| 2136 | Benzyl acetoacetate | 5396-89-4 | fruity |
| 2137 | Benzyl alcohol | 100-51-6 | floral |
| 2138 | Benzyl benzoate | 120-51-4 | balsamic |
| 2139 | Benzyl butyl ether | 588-67-0 | fruity |
| 2140 | Benzyl butyrate | 103-37-7 | fruity |
| 2141 | Benzyl isobutyrate | 103-28-6 | fruity |
| 2142 | Benzyl cinnamate | 103-41-3 | fruity |
| 2143 | Benzyl 2,3-dimethylcrotonate | 7492-69-5 | fruity |
| 2144 | Benzyl ethyl ether | 539-30-0 | fruity |
| 2145 | Benzyl formate | 104-57-4 | fruity |
| 2146 | 3-Benzyl-4-heptanone | 7492-37-7 | fruity |
| 2147 | Benzyl mercaptan | 100-53-8 | sulfur |
| 2148 | Benzyl 2-methoxyethyl acetal | 7492-39-9 | fruity |
| 2149 | Benzyl phenylacetate | 102-16-9 | fruity |
| 2150 | Benzyl propionate | 122-63-4 | balsamic |
| 2151 | Benzyl salicylate | 118-58-1 | floral |
| 2152 | Benzyl isovalerate | 103-38-8 | fruity |
| 2153 | Bergamot Oil | 8007-75-8 | |
| 2154 | Birch Sweet Oil | 68917-50-0 | |
| 2155 | Blackberry Bark Extract | 84787-69-9 | |
| 2156 | Bois De Rose Oil | 8015-77-8 | |
| 2157 | Borneol | 507-70-0 | herbal |
| 2158 | Isoborneol | 124-76-5 | woody |
| 2159 | Bornyl acetate | 76-49-3 | fruity |
| 2160 | Isobornyl acetate | 125-12-2 | fruity |
| 2161 | Bornyl formate | 7492-41-3 | fruity |
| 2162 | Isobornyl formate | 1200-67-5 | fruity |
| 2163 | Isobornyl propionate | 2756-56-1 | fruity |
| 2164 | Bornyl valerate | 7549-41-9 | fruity |
| 2165 | Bornyl isovalerate | 76-50-6 | fruity |
| 2166 | Bornyl isovalerate | 7779-73-9 | fruity |
| 2167 | Boronia Absolute | 91771-36-7 | |
| 2169 | Buchu Leaves Oil (Barosma Betulina Bartl. Et Wendl., B. Crenulata (l.) Hook, B. Serratifolia Willd.) | 68650-46-4 | |
| 2170 | 2-Butanone | 78-93-3 | fruity |
| 2171 | Butter Acids | 91745-88-9 | |
| 2172 | Butter Esters | 97926-23-3 | |
| 2173 | Butter Starter Distillate | 91745-88-9 | |
| 2174 | Butyl acetate | 123-86-4 | fruity |
| 2175 | Isobutyl acetate | 110-19-0 | fruity |
| 2176 | Butyl acetoacetate | 591-60-6 | fruity |
| 2177 | Isobutyl acetoacetate | 7779-75-1 | fruity |
| 2178 | Butyl alcohol | 71-36-3 | alcoholic |
| 2179 | Isobutyl alcohol | 78-83-1 | fruity |
| 2180 | Isobutyl angelate | 7779-81-9 | fruity |
| 2181 | Butyl anthranilate | 7756-96-9 | fruity |
| 2182 | Isobutyl anthranilate | 7779-77-3 | fruity |
| 2183 | Butylated Hydroxyanisole | 25013-16-5 | antioxidant |
| 2184 | Butylated Hydroxytoluene | 128-37-0 | |
| 2185 | Isobutyl benzoate | 120-50-3 | fruity |
| 2186 | Butyl butyrate | 109-21-7 | fruity |
| 2187 | Isobutyl butyrate | 539-90-2 | fruity |
| 2188 | Butyl isobutyrate | 97-87-0 | fruity |
| 2189 | Isobutyl isobutyrate | 97-85-8 | fruity |
| 2190 | Butyl butyryllactate | 7492-70-8 | fruity |
| 2191 | alpha-Butylcinnamaldehyde | 7492-44-6 | spice |
| 2192 | Butyl cinnamate | 538-65-8 | fruity |
| 2193 | Isobutyl cinnamate | 122-67-8 | fruity |
| 2194 | Butyl 2-decenoate | 7492-45-7 | fruity |
| 2195 | Butyl ethyl malonate | 17373-84-1 | fruity |
| 2196 | Butyl formate | 592-84-7 | fruity |
| 2197 | Isobutyl formate | 542-55-2 | fruity |
| 2198 | Isobutyl 3-(2-furan)propionate | 105-01-1 | fruity |
| 2199 | Butyl heptanoate | 5454-28-4 | fruity |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.