FEMA number index
FEMA numbers 2200 to 2299
This block holds 97 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 27 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2200 | Isobutyl heptanoate | 7779-80-8 | fruity |
| 2201 | Butyl hexanoate | 626-82-4 | fruity |
| 2202 | Isobutyl hexanoate | 105-79-3 | fruity |
| 2203 | Butyl p-hydroxybenzoate | 94-26-8 | fruity |
| 2204 | 2-Butyl-5 or 6-keto-1,4-dioxane | 65504-95-2 | fruity |
| 2205 | Butyl lactate | 138-22-7 | fruity |
| 2206 | Butyl laurate | 106-18-3 | fruity |
| 2207 | Butyl levulinate | 2052-15-5 | fruity |
| 2208 | alpha-Isobutylphenethyl alcohol | 7779-78-4 | fruity |
| 2209 | Butyl phenylacetate | 122-43-0 | fruity |
| 2210 | Isobutyl phenylacetate | 102-13-6 | fruity |
| 2211 | Butyl propionate | 590-01-2 | fruity |
| 2212 | Isobutyl propionate | 540-42-1 | fruity |
| 2213 | Isobutyl salicylate | 87-19-4 | fruity |
| 2214 | Butyl stearate | 123-95-5 | fruity |
| 2215 | Butyl sulfide | 544-40-1 | sulfur |
| 2216 | Butyl 10-undecenoate | 109-42-2 | fruity |
| 2217 | Butyl valerate | 591-68-4 | fruity |
| 2218 | Butyl isovalerate | 109-19-3 | fruity |
| 2219 | Butyraldehyde | 123-72-8 | fruity |
| 2220 | Isobutyraldehyde | 78-84-2 | fruity |
| 2221 | Butyric acid | 107-92-6 | dairy |
| 2222 | Isobutyric acid | 79-31-2 | dairy |
| 2223 | Tributyrin | 60-01-5 | dairy |
| 2224 | Caffeine | 58-08-2 | bitter |
| 2225 | Cajeput Oil | 8008-98-8 | |
| 2228 | Calcium Acetate | 62-54-4 | |
| 2229 | Camphene | 79-92-5 | woody |
| 2230 | d-Camphor | 464-49-3 | mint |
| 2231 | Camphor Japanese White Oil (Cinnamomum Camphora (l.) Nees Et Eberm.) | 8008-51-3 | |
| 2232 | Cananga Oil | 68606-83-7 | |
| 2233 | Capsicum Extract | 8023-77-6 | |
| 2234 | Capsicum Oleoresin | 8023-77-6 | |
| 2235 | Caramel Color | 8028-89-5 | |
| 2236 | Caraway | 85940-31-4 | |
| 2237 | Caraway, Black | 977017-84-7 | |
| 2238 | Caraway Oil | 8000-42-8 | |
| 2239 | Carboxymethylcellulose | 9000-11-7 | |
| 2240 | Cardamom (Elettaria Cardamomum (l.) Maton) | 85940-32-5 | |
| 2241 | Cardamom Seed Oil (Elettaria Cardamomum (l.) Maton) | 8000-66-6 | |
| 2242 | Carmine | 1390-65-4 | |
| 2243 | Carob Bean Extract | 84961-45-5 | |
| 2244 | Carrot Oil | 8015-88-1 | |
| 2245 | Carvacrol | 499-75-2 | spice |
| 2246 | Carvacryl ethyl ether | 4732-13-2 | fruity |
| 2247 | Carveol | 99-48-9 | fruity |
| 2248 | 4-Carvomenthenol | 562-74-3 | mint |
| 2249 | d-Carvone | 2244-16-8 | mint |
| 2250 | Carvyl acetate | 97-42-7 | fruity |
| 2251 | Carvyl propionate | 97-45-0 | fruity |
| 2252 | beta-Caryophyllene | 87-44-5 | spice |
| 2253 | Cascara Bitterless Extract | 8007-06-5 | |
| 2254 | Cascarilla Bark Extract | 8007-06-5 | |
| 2255 | Cascarilla Bark Oil | 8007-06-5 | |
| 2256 | Cassia | 84961-46-6 | |
| 2257 | Cassia Bark Extract | 84961-46-6 | |
| 2258 | Cassia Bark Oil | 8007-80-5 | |
| 2259 | Cassia Buds | 84961-46-6 | |
| 2260 | Cassie Absolute (Acacia Farnesiana (l.) Willd.) | 89958-31-6 | |
| 2261 | Castoreum Extract | 8023-83-4 | |
| 2262 | Castoreum, Liquid | 8023-83-4 | |
| 2263 | Castor Oil | 8001-79-4 | |
| 2264 | Catechu Extract | 8001-76-1 | |
| 2265 | Catechu Powder | 8001-76-1 | |
| 2266 | Cayenne | 8023-77-6 | |
| 2267 | Cedar Leaf Oil | 8007-20-3 | |
| 2268 | Celery Seed | 8015-90-5 | |
| 2269 | Celery Seed Extract | 89997-35-3 | |
| 2270 | Celery Seed Extract Solid | 89997-35-3 | |
| 2271 | Celery Seed Oil | 8015-90-5 | |
| 2272 | Chamomile Flower English Oil | 8015-92-7 | |
| 2273 | Chamomile Flower Hungarian Oil | 8002-66-2 | |
| 2274 | Chamomile Flower Roman Extract | 84649-86-5 | |
| 2275 | Chamomile Flower English/roman Oil | 8015-92-7 | |
| 2276 | Cherry Bark Wild Extract | 84604-07-9 | |
| 2277 | Cherry Laurel Oil (Ffpa) | 8000-44-0 | |
| 2278 | Cherry Pits Extract | 89997-54-6 | |
| 2279 | Chervil (Anthriscus Cerefolium (l.) Hoffm.) | 1338-80-3 | |
| 2280 | Chicory Extract | 68650-43-1 | |
| 2281 | Cinchona Bark Red | 68990-12-5 | |
| 2282 | Cinchona Bark Red Extract | 68990-12-5 | |
| 2283 | Cinchona Bark Yellow | 89997-71-7 | |
| 2284 | Cinchona Bark Yellow Extract | 89997-71-7 | |
| 2285 | Cinchona Extract | 89997-71-7 | |
| 2286 | Cinnamaldehyde | 104-55-2 | spice |
| 2287 | Cinnamaldehyde ethylene glycol acetal | 5660-60-6 | spice |
| 2288 | Cinnamic acid | 621-82-9 | spice |
| 2289 | Cinnamon | 84961-46-6 | |
| 2290 | Cinnamon Bark Extract | 84961-46-6 | |
| 2291 | Cinnamon Bark Oil | 8015-91-6 | |
| 2292 | Cinnamon Leaf Oil | 8015-91-6 | |
| 2293 | Cinnamyl acetate | 103-54-8 | fruity |
| 2294 | Cinnamyl alcohol | 104-54-1 | spice |
| 2296 | Cinnamyl butyrate | 103-61-7 | fruity |
| 2297 | Cinnamyl isobutyrate | 103-59-3 | fruity |
| 2298 | Cinnamyl cinnamate | 122-69-0 | spice |
| 2299 | Cinnamyl formate | 104-65-4 | fruity |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.