FEMA number index
FEMA numbers 2300 to 2399
This block holds 100 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 31 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2300 | Cinnamyl phenylacetate | 7492-65-1 | fruity |
| 2301 | Cinnamyl propionate | 103-56-0 | fruity |
| 2302 | Cinnamyl isovalerate | 140-27-2 | fruity |
| 2303 | Citral | 5392-40-5 | citrus |
| 2304 | Citral diethyl acetal | 7492-66-2 | fruity |
| 2305 | Citral Dimethyl Acetal | 7549-37-3 | |
| 2306 | Citric Acid | 77-92-9 | sour |
| 2307 | Citronellal | 106-23-0 | citrus |
| 2308 | Citronella Oil | 8000-29-1 | |
| 2309 | (-)-3,7-Dimethyl-6-octen-1-ol | 7540-51-4 | fruity |
| 2310 | Citronelloxyacetaldehyde | 7492-67-3 | fruity |
| 2311 | Citronellyl acetate | 150-84-5 | fruity |
| 2312 | Citronellyl butyrate | 141-16-2 | fruity |
| 2313 | Citronellyl isobutyrate | 97-89-2 | fruity |
| 2314 | Citronellyl formate | 105-85-1 | floral |
| 2315 | Citronellyl phenylacetate | 139-70-8 | fruity |
| 2316 | Citronellyl propionate | 141-14-0 | fruity |
| 2317 | Citronellyl valerate | 7540-53-6 | fruity |
| 2318 | Citrus Peels Extract | 94266-47-4 | |
| 2319 | Civet Absolute | 68916-26-7 | |
| 2320 | Clary | 8016-63-5 | |
| 2321 | Clary Oil | 8016-63-5 | |
| 2322 | Clove Bud Extract (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill. Or Syzygium Aromaticum (l.) Merr. Et Perry]) | 84961-50-2 | |
| 2323 | Clove Bud Oil (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill. Or Syzygium Aromaticum (l.) Merr. Et Perry]) | 8000-34-8 | |
| 2324 | Clove Bud Oleoresin (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill. Or Syzygium Aromaticum (l.) Merr. Et Perry]) | 84961-50-2 | |
| 2325 | Clove Leaf Oil (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill. Or Syzgium Aromaticum (l.) Merr. Et Perry]) | 8000-34-8 | |
| 2326 | Clover Tops Red Extract Solid | 85085-25-2 | |
| 2327 | Cloves (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill.]) | 84961-50-2 | |
| 2328 | Clove Stem Oil (Eugenia Caryophyllata Thunb. [eugenia Aromatica (l.) Baill. Or Syzgium Aromaticum (l.) Merr. Et Perry]) | 8000-34-8 | |
| 2329 | Coca Leaf Extract (Decocainized) | 84775-48-4 | |
| 2330 | Cochineal | 1343-78-8 | |
| 2331 | Wine Lees Oil, Green | 8016-21-5 | |
| 2332 | Wine Lees Oil, White | 8016-21-5 | |
| 2333 | Coriander | 84775-50-8 | |
| 2334 | Coriander Seed Oil | 8008-52-4 | |
| 2335 | Corn Silk | 977000-79-5 | |
| 2336 | Costus Root Oil | 8023-88-9 | |
| 2337 | p-Cresol | 106-44-5 | earthy |
| 2338 | Cubebs | 8007-87-2 | |
| 2339 | Cubebs Oil | 8007-87-2 | |
| 2340 | Cumin | 8014-13-9 | |
| 2341 | Cuminaldehyde | 122-03-2 | spice |
| 2342 | Cumin Black | 84775-51-9 | |
| 2343 | Cumin Oil | 8014-13-9 | |
| 2344 | Curacao Peel Extract | 94266-47-4 | |
| 2345 | Curacao Peel Oil | 94266-47-4 | |
| 2346 | Currant Buds Black Absolute | 68606-81-5 | |
| 2347 | Cyclohexylacetic acid | 5292-21-7 | fruity |
| 2348 | Cyclohexaneethyl acetate | 21722-83-8 | fruity |
| 2349 | Cyclohexyl acetate | 622-45-7 | fruity |
| 2350 | Cyclohexyl anthranilate | 7779-16-0 | fruity |
| 2351 | Cyclohexyl butyrate | 1551-44-6 | fruity |
| 2352 | Cyclohexyl cinnamate | 7779-17-1 | fruity |
| 2353 | Cyclohexyl formate | 4351-54-6 | fruity |
| 2354 | Cyclohexyl propionate | 6222-35-1 | fruity |
| 2355 | Cyclohexyl isovalerate | 7774-44-9 | fruity |
| 2356 | 1-Isopropyl-4-methylbenzene | 99-87-6 | herbal |
| 2357 | Dandelion Fluid Extract | 68990-74-9 | |
| 2358 | Dandelion Root Extract Solid | 68990-74-9 | |
| 2359 | Davana Oil | 8016-03-3 | |
| 2360 | gamma-Decalactone | 706-14-9 | fruity |
| 2361 | delta-Decalactone | 705-86-2 | fruity |
| 2362 | Decanal | 112-31-2 | citrus |
| 2363 | Decanal dimethyl acetal | 7779-41-1 | fruity |
| 2364 | Decanoic acid | 334-48-5 | dairy |
| 2365 | 1-Decanol | 112-30-1 | citrus |
| 2366 | trans-2-Decenal | 3913-81-3 | fruity |
| 2367 | Decyl acetate | 112-17-4 | fruity |
| 2368 | Decyl butyrate | 5454-09-1 | fruity |
| 2369 | Decyl propionate | 5454-19-3 | fruity |
| 2370 | Diacetyl | 431-03-8 | dairy |
| 2371 | Dibenzyl ether | 103-50-4 | woody |
| 2372 | 4,4-Dibutyl-gamma-butyrolactone | 7774-47-2 | fruity |
| 2373 | Dibutyl sebacate | 109-43-3 | fruity |
| 2374 | Diethyl malate | 7554-12-3 | fruity |
| 2375 | Diethyl malonate | 105-53-3 | fruity |
| 2376 | Diethyl sebacate | 110-40-7 | fruity |
| 2377 | Diethyl succinate | 123-25-1 | fruity |
| 2378 | Diethyl tartrate | 87-91-2 | fruity |
| 2379 | Dihydrocarveol | 619-01-2 | mint |
| 2380 | Dihydrocarvyl acetate | 20777-49-5 | fruity |
| 2381 | Dihydrocoumarin | 119-84-6 | fruity |
| 2382 | Dill | 8006-75-5 | |
| 2383 | Dill Oil | 8006-75-5 | |
| 2384 | Dill Seed Indian (Anethum Sowa Roxb. (Peucedanum Graveolens Benth. Et Hook., A. Graveolens l.)) | 8006-75-5 | |
| 2385 | m-Dimethoxybenzene | 151-10-0 | floral |
| 2386 | p-Dimethoxybenzene | 150-78-7 | floral |
| 2387 | 2,4-Dimethylacetophenone | 89-74-7 | fruity |
| 2388 | alpha,alpha-Dimethylbenzyl isobutyrate | 7774-60-9 | fruity |
| 2389 | 2,6-Dimethyl-5-heptenal | 106-72-9 | fruity |
| 2390 | 2,6-Dimethyloctanal | 7779-07-9 | fruity |
| 2391 | 3,7-Dimethyl-1-octanol | 106-21-8 | fruity |
| 2392 | alpha,alpha-Dimethylphenethyl acetate | 151-05-3 | fruity |
| 2393 | alpha,alpha-Dimethylphenethyl alcohol | 100-86-7 | fruity |
| 2394 | alpha,alpha-Dimethylphenethyl butyrate | 10094-34-5 | fruity |
| 2395 | alpha,alpha-Dimethylphenethyl formate | 10058-43-2 | fruity |
| 2396 | Dimethyl succinate | 106-65-0 | fruity |
| 2397 | 1,3-Diphenyl-2-propanone | 102-04-5 | fruity |
| 2398 | Disodium Phosphate | 7558-79-4 | |
| 2399 | Dittany Of Crete | 89998-27-6 |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.