FEMA number index
FEMA numbers 2400 to 2499
This block holds 96 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 44 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2400 | gamma-Dodecalactone | 2305-05-7 | dairy |
| 2401 | delta-Dodecalactone | 713-95-1 | fruity |
| 2402 | Dodec-2-(trans)-enal | 20407-84-5 | fruity |
| 2403 | Doggrass Extract (Agropyron Repens (l.) Beauv.) | 84649-79-6 | |
| 2404 | Dragon's Blood Extract | 9000-19-5 | |
| 2405 | Dulse (Rhodymenia Palmata (l.) Grev.) | 977007-74-1 | |
| 2406 | Elder Flowers | 91722-58-6 | |
| 2407 | Elemi Gum (Canarium Commune l., C. Luzonicum (Miq.) A. Gray) | 8023-89-0 | |
| 2408 | Elemi Oil (Canarium Commune l., C. Luzonicum (Miq.) A. Gray) | 8023-89-0 | |
| 2409 | Erigeron Oil | 8007-27-0 | |
| 2410 | Erythorbic Acid | 89-65-6 | |
| 2412 | Estragon Oil | 8016-88-4 | |
| 2413 | p-Ethoxybenzaldehyde | 10031-82-0 | fruity |
| 2414 | Ethyl Acetate | 141-78-6 | fruity |
| 2415 | Ethyl Acetoacetate | 141-97-9 | fruity |
| 2416 | Ethyl 2-acetyl-3-phenylpropionate | 620-79-1 | fruity |
| 2417 | Ethyl aconitate | 1321-30-8 | fruity |
| 2418 | Ethyl acrylate | 140-88-5 | fruity |
| 2419 | Ethanol | 64-17-5 | alcoholic |
| 2420 | Ethyl p-anisate | 94-30-4 | fruity |
| 2421 | Ethyl anthranilate | 87-25-2 | fruity |
| 2422 | Ethyl benzoate | 93-89-0 | fruity |
| 2423 | Ethyl benzoylacetate | 94-02-0 | fruity |
| 2424 | alpha-Ethylbenzyl butyrate | 10031-86-4 | fruity |
| 2425 | 2-Ethylbutyl acetate | 10031-87-5 | fruity |
| 2426 | 2-Ethylbutyraldehyde | 97-96-1 | fruity |
| 2427 | Ethyl butyrate | 105-54-4 | fruity |
| 2428 | Ethyl isobutyrate | 97-62-1 | fruity |
| 2429 | 2-Ethylbutyric acid | 88-09-5 | fruity |
| 2430 | Ethyl cinnamate | 103-36-6 | fruity |
| 2431 | Ethyl cyclohexanepropionate | 10094-36-7 | fruity |
| 2432 | Ethyl decanoate | 110-38-3 | fruity |
| 2434 | Ethyl formate | 109-94-4 | fruity |
| 2435 | Ethyl 3-(2-furyl)propanoate | 10031-90-0 | fruity |
| 2436 | 4-Ethylguaiacol | 2785-89-9 | smoky |
| 2437 | Ethyl Heptanoate | 106-30-9 | |
| 2438 | 2-Ethyl-2-heptenal | 10031-88-6 | fruity |
| 2439 | Ethyl hexanoate | 123-66-0 | fruity |
| 2440 | Ethyl lactate | 97-64-3 | fruity |
| 2441 | Ethyl dodecanoate | 106-33-2 | fruity |
| 2442 | Ethyl levulinate | 539-88-8 | fruity |
| 2443 | Ethyl 2-methylbutyrate | 7452-79-1 | fruity |
| 2444 | Ethyl methylphenylglycidate | 77-83-8 | fruity |
| 2445 | Ethyl tetradecanoate | 124-06-1 | fruity |
| 2447 | Ethyl nonanoate | 123-29-5 | fruity |
| 2448 | Ethyl 2-nonynoate | 10031-92-2 | fruity |
| 2449 | Ethyl octanoate | 106-32-1 | fruity |
| 2450 | Ethyl oleate | 111-62-6 | fruity |
| 2451 | Ethyl hexadecanoate | 628-97-7 | fruity |
| 2452 | Ethyl phenylacetate | 101-97-3 | fruity |
| 2453 | Ethyl 4-phenylbutyrate | 10031-93-3 | fruity |
| 2454 | Ethyl 3-phenyl-2,3-epoxypropionate | 121-39-1 | fruity |
| 2455 | Ethyl 3-phenylpropionate | 2021-28-5 | fruity |
| 2456 | Ethyl propionate | 105-37-3 | fruity |
| 2457 | Ethyl pyruvate | 617-35-6 | fruity |
| 2458 | Ethyl salicylate | 118-61-6 | fruity |
| 2459 | Ethyl sorbate | 2396-84-1 | fruity |
| 2460 | (E)-Ethyl tiglate | 5837-78-5 | fruity |
| 2461 | Ethyl 10-undecenoate | 692-86-4 | fruity |
| 2462 | Ethyl pentanoate | 539-82-2 | fruity |
| 2463 | Ethyl isovalerate | 108-64-5 | fruity |
| 2464 | Ethyl vanillin | 121-32-4 | vanilla |
| 2465 | Eucalyptol | 470-82-6 | herbal |
| 2466 | Eucalyptus Oil | 8000-48-4 | |
| 2467 | Eugenol | 97-53-0 | spice |
| 2468 | Isoeugenol | 97-54-1 | floral |
| 2469 | Eugenyl acetate | 93-28-7 | fruity |
| 2470 | Isoeugenyl acetate | 93-29-8 | fruity |
| 2471 | Eugenyl benzoate | 531-26-0 | floral |
| 2472 | Isoeugenyl ethyl ether | 7784-67-0 | fruity |
| 2473 | Eugenyl formate | 10031-96-6 | fruity |
| 2474 | Isoeugenyl formate | 7774-96-1 | fruity |
| 2476 | Isoeugenyl methyl ether | 93-16-3 | floral |
| 2477 | Isoeugenyl phenylacetate | 120-24-1 | fruity |
| 2478 | Farnesol | 4602-84-0 | floral |
| 2479 | d-Fenchone | 4695-62-9 | herbal |
| 2480 | Fenchyl alcohol | 1632-73-1 | floral |
| 2481 | Fennel, Common | 84625-39-8 | |
| 2482 | Fennel, Sweet (Foeniculum Vulgare Mill. var. Dulce (Dc.) Alef.) | 84625-39-8 | |
| 2483 | Fennel, Sweet, Oil (Foeniculum Vulgare Mill. var. Dulce (Dc.) Alef.) | 8006-84-6 | |
| 2484 | Fenugreek | 68990-15-8 | |
| 2485 | Fenugreek Extract | 84625-40-1 | |
| 2486 | Fenugreek Oleoresin | 84625-40-1 | |
| 2487 | Formic acid | 64-18-6 | acidic |
| 2488 | Fumaric acid | 110-17-8 | acidic |
| 2489 | Furfural | 98-01-1 | fruity |
| 2490 | Furfuryl acetate | 623-17-6 | fruity |
| 2491 | Furfuryl alcohol | 98-00-0 | fruity |
| 2492 | 2-Furfurylidenebutyraldehyde | 770-27-4 | fruity |
| 2493 | Furfuryl mercaptan | 98-02-2 | sulfur |
| 2494 | 3-(2-Furyl)acrolein | 623-30-3 | fruity |
| 2495 | 4-(2-Furyl)-3-buten-2-one | 623-15-4 | fruity |
| 2496 | (2-Furyl)-2-propanone | 6975-60-6 | fruity |
| 2497 | Fusel Oil, Refined | 8013-75-0 | |
| 2498 | Galangal Root | 8024-40-6 | |
| 2499 | Galangal Root Extract | 8024-40-6 |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.