FEMA number index
FEMA numbers 2800 to 2899
This block holds 100 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 35 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2800 | 1-Octanol | 111-87-5 | citrus |
| 2801 | 2-Octanol | 123-96-6 | fruity |
| 2802 | 2-Octanone | 111-13-7 | fruity |
| 2803 | 3-Octanone | 106-68-3 | fruity |
| 2804 | 3-(hydroxymethyl)-2-heptanone | 65405-68-7 | fruity |
| 2805 | 1-Octen-3-ol | 3391-86-4 | earthy |
| 2806 | Octyl acetate | 112-14-1 | fruity |
| 2807 | Octyl butyrate | 110-39-4 | fruity |
| 2808 | Octyl isobutyrate | 109-15-9 | fruity |
| 2809 | Octyl formate | 112-32-3 | fruity |
| 2810 | Octyl heptanoate | 5132-75-2 | fruity |
| 2811 | Octyl octanoate | 2306-88-9 | fruity |
| 2812 | Octyl phenylacetate | 122-45-2 | fruity |
| 2813 | Octyl propionate | 142-60-9 | fruity |
| 2814 | Octyl isovalerate | 7786-58-5 | fruity |
| 2815 | Oleic acid | 112-80-1 | fruity |
| 2816 | Olibanum Oil | 8016-36-2 | |
| 2817 | Onion Oil | 8002-72-0 | |
| 2818 | Orange Blossoms Absolute | 8030-28-2 | |
| 2819 | Orange Flowers | 8030-28-2 | |
| 2820 | Orange Leaf Absolute | 8014-17-3 | |
| 2821 | Orange Essence Oil (Citrus Sinensis (l.) Osbeck) | 68514-75-0 | |
| 2822 | Orange Essence Oil, Terpeneless (Citrus Sinensis (l.) Osbeck) | 68606-94-0 | |
| 2823 | Orange Peel Bitter Oil | 68916-04-1 | |
| 2824 | Orange Peel Sweet Extract (Citrus Sinensis (l.) Osbeck) | 8028-48-6 | |
| 2825 | Orange Peel Sweet Oil (Citrus Sinensis (l.) Osbeck) | 8008-57-9 | |
| 2826 | Orange Peel Sweet Oil, Terpeneless (Citrus Sinensis (l.) Osbeck) | 68606-94-0 | |
| 2827 | Oregano | 8007-11-2 | |
| 2828 | Origanum Oil (Extractive) [thymus Capitatus Hoffm. Et Link (Syn. Coridothymus Capitatus Reich B.)] | 8007-11-2 | |
| 2829 | Orris Concrete Liquid Oil | 8002-73-1 | |
| 2830 | Orris Root Extract | 8002-73-1 | |
| 2831 | Palmarosa Oil (Cymbopogon Martini (Roxb.) Stapf) | 8014-19-5 | |
| 2832 | Palmitic acid | 57-10-3 | fatty |
| 2833 | Paprika | 84625-29-6 | |
| 2834 | Paprika Oleoresin | 84625-29-6 | |
| 2835 | Parsley (Petroselinum Crispum (Miller) Nyman [p. Sativum Hoffm.]) | 84012-33-9 | |
| 2836 | Parsley Oil (Petroselinum Crispum (Miller) Nyman [p. Sativum Hoffm.]) | 8000-68-8 | |
| 2837 | Parsley Oleoresin (Petroselinum Crispum (Miller) Nyman [p. Sativum Hoffm.]) | 84012-33-9 | |
| 2838 | Patchouly Oil | 8014-09-3 | |
| 2839 | Pennyroyal Oil (Hedeoma Pulegioides (l.) Var Pers. (American), Mentha Pulegium l. var. Eriantha (European, N. African)) | 8007-44-1 | |
| 2840 | omega-Pentadecalactone | 106-02-5 | fruity |
| 2841 | 2,3-Pentadione | 600-14-6 | dairy |
| 2842 | 2-Pentanone | 107-87-9 | fruity |
| 2843 | 4-Pentenoic acid | 591-80-0 | fruity |
| 2844 | Pepper, Black | 84929-41-9 | |
| 2845 | Pepper Black Oil | 8006-82-4 | |
| 2846 | Pepper Black Oleoresin | 84929-41-9 | |
| 2847 | Peppermint Leaves | 84082-70-2 | |
| 2848 | Peppermint Oil | 8006-90-4 | |
| 2849 | Pepper, Red | 85940-30-3 | |
| 2850 | Pepper, White | 84929-41-9 | |
| 2851 | Pepper White Oil | 8006-82-4 | |
| 2852 | Pepper White Oleoresin | 84929-41-9 | |
| 2853 | Petitgrain Lemon Oil | 8048-51-9 | |
| 2854 | Petitgrain Mandarin Oil | 8014-17-3 | |
| 2855 | Petitgrain Oil | 8014-17-3 | |
| 2856 | alpha-Phellandrene | 99-83-2 | fruity |
| 2857 | Phenethyl acetate | 103-45-7 | floral |
| 2858 | Phenethyl alcohol | 60-12-8 | floral |
| 2859 | Phenylethyl anthranilate | 133-18-6 | fruity |
| 2860 | Phenethyl benzoate | 94-47-3 | fruity |
| 2861 | Phenethyl butyrate | 103-52-6 | fruity |
| 2862 | Phenethyl isobutyrate | 103-48-0 | fruity |
| 2863 | Phenethyl cinnamate | 103-53-7 | fruity |
| 2864 | Phenethyl formate | 104-62-1 | fruity |
| 2865 | Phenethyl 2-furoate | 7149-32-8 | fruity |
| 2866 | Phenethyl phenylacetate | 102-20-5 | fruity |
| 2867 | Phenethyl propionate | 122-70-3 | fruity |
| 2868 | Phenethyl salicylate | 87-22-9 | floral |
| 2869 | Phenethyl senecioate | 42078-65-9 | fruity |
| 2870 | Phenethyl tiglate | 55719-85-2 | fruity |
| 2871 | Phenethyl isovalerate | 140-26-1 | fruity |
| 2872 | Phenoxyacetic acid | 122-59-8 | floral |
| 2873 | 2-Phenoxyethyl isobutyrate | 103-60-6 | fruity |
| 2874 | Phenylacetaldehyde | 122-78-1 | floral |
| 2875 | Phenylacetaldehyde 2,3-butylene glycol acetal | 5468-06-4 | fruity |
| 2876 | Phenylacetaldehyde dimethyl acetal | 101-48-4 | fruity |
| 2877 | Phenylacetaldehyde glyceryl acetal | 29895-73-6 | fruity |
| 2878 | Phenylacetic acid | 103-82-2 | fruity |
| 2879 | 4-Phenyl-2-butanol | 2344-70-9 | fruity |
| 2880 | 4-Phenyl-3-buten-2-ol | 17488-65-2 | fruity |
| 2881 | 4-Phenyl-3-buten-2-one | 122-57-6 | fruity |
| 2882 | 4-Phenyl-2-butyl acetate | 10415-88-0 | fruity |
| 2883 | 1-Phenyl-3-methyl-3-pentanol | 10415-87-9 | fruity |
| 2884 | 1-Phenyl-1-propanol | 93-54-9 | fruity |
| 2885 | 3-Phenyl-1-propanol | 122-97-4 | fruity |
| 2886 | 2-Phenylpropionaldehyde | 93-53-8 | fruity |
| 2887 | 3-Phenylpropionaldehyde | 104-53-0 | fruity |
| 2888 | 2-Phenylpropionaldehyde dimethyl acetal | 90-87-9 | fruity |
| 2889 | 3-Phenylpropionic acid | 501-52-0 | fruity |
| 2890 | 3-Phenylpropyl acetate | 122-72-5 | fruity |
| 2891 | 2-Phenylpropyl butyrate | 80866-83-7 | fruity |
| 2892 | 2-Phenylpropyl isobutyrate | 65813-53-8 | fruity |
| 2893 | 3-Phenylpropyl isobutyrate | 103-58-2 | fruity |
| 2894 | 3-Phenylpropyl cinnamate | 122-68-9 | fruity |
| 2895 | 3-Phenylpropyl formate | 104-64-3 | fruity |
| 2896 | 3-Phenylpropyl hexanoate | 6281-40-9 | fruity |
| 2897 | 3-Phenylpropyl propionate | 122-74-7 | fruity |
| 2898 | 2-(3-Phenylpropyl)tetrahydrofuran | 3208-40-0 | fruity |
| 2899 | 3-Phenylpropyl isovalerate | 5452-07-3 | fruity |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.