FEMA number index
FEMA numbers 2700 to 2799
This block holds 98 flavoring substances on the FEMA GRAS list, with the substance each number belongs to and its CAS number. 44 of them have a full reference page giving the GRAS citation, the regulatory crosswalk, the structure, and odor and taste.
| FEMA | Substance | CAS | Category |
|---|---|---|---|
| 2700 | Methylcyclopentenolone | 80-71-7 | fruity |
| 2701 | 4-(3,4-Methylenedioxyphenyl)-2-butanone | 55418-52-5 | fruity |
| 2702 | 5-Methylfurfural | 620-02-0 | fruity |
| 2703 | Methyl 2-furoate | 611-13-2 | fruity |
| 2704 | 2-Methyl-3(2-furyl)acrolein | 874-66-8 | fruity |
| 2705 | Methyl heptanoate | 106-73-0 | fruity |
| 2706 | 2-Methylheptanoic acid | 1188-02-9 | fruity |
| 2707 | 6-Methyl-5-hepten-2-one | 110-93-0 | fruity |
| 2708 | Methyl hexanoate | 106-70-7 | fruity |
| 2709 | (E,Z)-Methyl 2-hexenoate | 2396-77-2 | fruity |
| 2710 | Methyl P-Hydroxybenzoate | 99-76-3 | |
| 2711 | Methyl-alpha-ionone | 127-42-4 | floral |
| 2712 | Methyl-beta- ionone | 127-43-5 | floral |
| 2713 | Methyl-delta-ionone | 7784-98-7 | floral |
| 2714 | alpha-iso-Methylionone | 127-51-5 | floral |
| 2715 | Methyl laurate | 111-82-0 | fruity |
| 2716 | Methyl mercaptan | 74-93-1 | sulfur |
| 2717 | Methyl o-methoxybenzoate | 606-45-1 | fruity |
| 2718 | Methyl N-methylanthranilate | 85-91-6 | fruity |
| 2719 | Methyl 2-methylbutyrate | 868-57-5 | fruity |
| 2720 | Methyl 3-(methylthio)propionate | 13532-18-8 | fruity |
| 2721 | Methyl 4-methylvalerate | 2412-80-8 | fruity |
| 2722 | Methyl myristate | 124-10-7 | fruity |
| 2723 | Methyl beta-naphthyl ketone | 93-08-3 | fruity |
| 2724 | Methyl nonanoate | 1731-84-6 | fruity |
| 2725 | (E,Z)-Methyl 2-nonenoate | 111-79-5 | fruity |
| 2726 | Methyl 2-nonynoate | 111-80-8 | fruity |
| 2727 | 2-Methyloctanal | 7786-29-0 | fruity |
| 2728 | Methyl octanoate | 111-11-5 | fruity |
| 2729 | Methyl 2-octynoate | 111-12-6 | fruity |
| 2730 | 4-Methyl-2,3-pentanedione | 7493-58-5 | fruity |
| 2731 | 4-Methyl-2-pentanone | 108-10-1 | fruity |
| 2732 | beta-Methylphenethyl alcohol | 1123-85-9 | fruity |
| 2733 | Methyl phenylacetate | 101-41-7 | fruity |
| 2734 | 3-Methyl-4-phenyl-3-buten-2-one | 1901-26-4 | fruity |
| 2735 | 2-Methyl-4-phenyl-2-butyl acetate | 103-07-1 | fruity |
| 2736 | 2-Methyl-4-phenyl-2-butyl isobutyrate | 10031-71-7 | fruity |
| 2737 | 2-Methyl-4-phenylbutyraldehyde | 40654-82-8 | fruity |
| 2738 | 3-Methyl-2-phenylbutyraldehyde | 2439-44-3 | fruity |
| 2739 | Methyl 4-phenylbutyrate | 2046-17-5 | fruity |
| 2740 | 4-Methyl-1-phenyl-2-pentanone | 5349-62-2 | fruity |
| 2741 | Methyl 3-phenylpropionate | 103-25-3 | fruity |
| 2742 | Methyl propionate | 554-12-1 | fruity |
| 2743 | 2-Methyl-3-(p-isopropylphenyl)propionaldehyde | 103-95-7 | fruity |
| 2744 | 6-Methylquinoline | 91-62-3 | spice |
| 2745 | Methyl salicylate | 119-36-8 | mint |
| 2746 | Methyl sulfide | 75-18-3 | sulfur |
| 2747 | 3-(Methylthio)propionaldehyde | 3268-49-3 | sulfur |
| 2748 | 2-Methyl-3-(p-tolyl)propionaldehyde | 41496-43-9 | fruity |
| 2749 | 2-Methylundecanal | 110-41-8 | fruity |
| 2750 | Methyl 9-undecenoate | 5760-50-9 | fruity |
| 2751 | Methyl 2-undecynoate | 10522-18-6 | fruity |
| 2752 | Methyl valerate | 624-24-8 | fruity |
| 2753 | Methyl isovalerate | 556-24-1 | fruity |
| 2754 | 2-Methylvaleric acid | 97-61-0 | fruity |
| 2755 | Mimosa Absolute | 93685-96-2 | |
| 2756 | Monosodium Glutamate | 142-47-2 | |
| 2757 | Mountain Maple Extract Solid | 91770-23-9 | |
| 2759 | Musk Tonquin | 8001-04-5 | |
| 2760 | Mustard, Brown (Brassica Juncea (l.) Coss., B. Nigra (l.) Koch) | 8007-40-7 | |
| 2761 | Mustard, Yellow (Brassica Hirta Moench [b. Alba (l.) Boiss.]) | 8007-40-7 | |
| 2762 | Myrcene | 123-35-3 | |
| 2763 | Myristaldehyde | 124-25-4 | fruity |
| 2764 | Myristic acid | 544-63-8 | nutty |
| 2765 | Myrrh Gum (Commiphora Molmol Engler, C. Abyssinica (Berg) Engler, And Other Commiphora spp.) | 9000-45-7 | |
| 2766 | Myrrh Oil (Commiphora Molmol Engler, C. Abyssinica (Berg) Engler, And Other Commiphora spp.) | 8016-37-3 | |
| 2767 | beta-Naphthyl anthranilate | 63449-68-3 | fruity |
| 2768 | o-Methylanisole | 93-18-5 | fruity |
| 2769 | Naringen Extract | 14259-46-2 | |
| 2770 | Nerol | 106-25-2 | floral |
| 2771 | Neroli Bigarade Oil | 8016-38-4 | |
| 2772 | Nerolidol | 7212-44-4 | floral |
| 2773 | Neryl acetate | 141-12-8 | fruity |
| 2774 | Neryl butyrate | 999-40-6 | fruity |
| 2775 | Neryl isobutyrate | 2345-24-6 | fruity |
| 2776 | Neryl formate | 2142-94-1 | fruity |
| 2777 | Neryl propionate | 105-91-9 | fruity |
| 2778 | Neryl isovalerate | 3915-83-1 | fruity |
| 2779 | Nitrous Oxide | 10024-97-2 | |
| 2780 | 2,6-Nonadien-1-ol | 7786-44-9 | fruity |
| 2781 | gamma-Nonalactone | 104-61-0 | fruity |
| 2782 | Nonanal | 124-19-6 | fruity |
| 2783 | 1,3-Nonanediol acetate | 1322-17-4 | fruity |
| 2784 | Nonanoic acid | 112-05-0 | fruity |
| 2785 | 2-Nonanone | 821-55-6 | fruity |
| 2787 | Nonanoyl 4-hydroxy-3-methoxybenzylamide | 2444-46-4 | fruity |
| 2788 | Nonyl acetate | 143-13-5 | fruity |
| 2789 | Nonyl alcohol | 143-08-8 | fruity |
| 2790 | Nonyl octanoate | 7786-48-3 | fruity |
| 2791 | Nonyl isovalerate | 7786-47-2 | fruity |
| 2792 | Nutmeg | 84082-68-8 | |
| 2793 | Nutmeg Oil | 8008-45-5 | |
| 2794 | Oak Chips Extract | 68917-11-3 | |
| 2795 | Oakmoss Absolute (Evernia Prunastri (l.) Ach., E. Furfuracea (l.) Mann, And Other Lichens) | 9000-50-4 | |
| 2796 | gamma-Octalactone | 104-50-7 | fruity |
| 2797 | Octanal | 124-13-0 | citrus |
| 2798 | Octanal dimethyl acetal | 10022-28-3 | fruity |
| 2799 | Octanoic acid | 124-07-2 | fatty |
Ingredient lookup
Check an ingredient
Search the corpus by name, CAS number, or Flavor and Extract Manufacturers Association (FEMA) number. Every result shows FEMA GRAS status, flavor category, and whether the ingredient is natural. No account needed.
Start typing to search the ingredient corpus.
Examples: vanillin, limonene, ethyl butyrate, benzaldehyde. Or open the full ingredient lookup or browse every ingredient page, A to Z.